soarkansas.org - /variovd/SoarKansasDownloads/
[To Parent Directory]
10/17/2019 7:53 PM 492479 14934826050611792428311.jpg
10/17/2019 7:54 PM 309205 20170226_085504.jpg
10/17/2019 7:51 PM 6435614 20190923_182905_HDR.jpg
10/17/2019 7:49 PM 109528 496C0ZN1.IGC
10/17/2019 7:49 PM 123609 56PC0ZN1.CAI
10/17/2019 7:57 PM 69782 747_jabara.jpg
10/17/2019 7:49 PM 94208 _2018 Crew Duty LineCart.doc First page blank - sorry!
10/17/2019 7:49 PM 1006399 _AATTutorialForTheNaviterOudie.pdf
10/17/2019 7:49 PM 1046790 _ABCBadgeReqs.TIF
10/17/2019 7:49 PM 202781 _Aircrapft Bill of Sale.pdf
10/17/2019 7:49 PM 383328 _Student_Prog.TIF
10/17/2019 7:49 PM 690107 _Wichita_GP_Nov2011.pdf
10/17/2019 7:54 PM 1601072 AAFE75E4-734B-41E0-A2B9-2049D9FDCD6E.jpg
10/17/2019 7:52 PM 20476 C769DD7E806F4F8AAFE9AC3BA12AC47D.jpg
10/17/2019 7:57 PM 94571 cornstalkwingstand.jpg
10/17/2019 7:57 PM 1766479 DeQuincy.gif
10/17/2019 7:56 PM 86372 DSCF5690.jpg
10/17/2019 7:56 PM 84991 DSCF5691.jpg
10/17/2019 7:47 PM 922616 Flight Manual.pdf
10/17/2019 7:52 PM 198768 image021.jpg
10/17/2019 7:54 PM 418261 image1.png
10/17/2019 7:51 PM 306759 IMG_0024.jpg
10/17/2019 7:55 PM 3845030 IMG_0044.jpg
10/17/2019 7:55 PM 2532092 IMG_0643.jpg
10/17/2019 7:55 PM 2322212 IMG_0644.jpg
10/17/2019 7:57 PM 3434832 IMG_20150514_182148256.jpg
10/17/2019 7:57 PM 3688936 IMG_20150518_163444774.jpg
10/17/2019 7:57 PM 3475446 IMG_20150520_162404075.jpg
10/17/2019 7:57 PM 3240070 IMG_20150525_180746344.jpg
10/17/2019 7:56 PM 630214 IMG_20150731_140312.jpg
10/17/2019 7:56 PM 1546050 IMG_20151106_100806_170.jpg
10/17/2019 7:55 PM 1221695 IMG_20151119_123337_564.jpg
10/17/2019 7:55 PM 312134 IMG_20151128_134304.jpg
10/17/2019 7:55 PM 3875875 IMG_20160403_130111692.jpg
10/17/2019 7:55 PM 4994171 IMG_20161027_140532180.jpg
10/17/2019 7:54 PM 3652187 IMG_20170321_163149503.jpg
10/17/2019 7:53 PM 2845084 IMG_20170407_222725268.jpg
10/17/2019 7:53 PM 4670032 IMG_20171022_133527978.jpg
10/17/2019 7:53 PM 4643770 IMG_20171022_210043499_HDR.jpg
10/17/2019 7:52 PM 4693886 IMG_20180717_192912076_HDR.jpg
10/17/2019 7:57 PM 38624 KB2014.jpg
10/17/2019 7:54 PM 76033 met.jpg
10/17/2019 8:16 PM <dir> MF8080CwMFDriversV2055W64usEN
10/17/2019 7:23 PM 55845 n_a (1).jpg
10/17/2019 7:58 PM 37999 n_a (10).jpg
10/17/2019 7:58 PM 31154 n_a (11).jpg
10/17/2019 7:58 PM 2957 n_a (12).jpg
10/17/2019 7:58 PM 36154 n_a (13).jpg
10/17/2019 7:58 PM 21953 n_a (14).jpg
10/17/2019 7:58 PM 29058 n_a (15).jpg
10/17/2019 7:58 PM 25004 n_a (16).jpg
10/17/2019 7:59 PM 20538 n_a (17).jpg
10/17/2019 7:59 PM 13681 n_a (18).jpg
10/17/2019 7:59 PM 48965 n_a (19).jpg
10/17/2019 7:57 PM 40420 n_a (2).jpg
10/17/2019 7:59 PM 45054 n_a (20).jpg
10/17/2019 7:59 PM 28785 n_a (21).jpg
10/17/2019 7:59 PM 28276 n_a (22).jpg
10/17/2019 7:59 PM 55845 n_a (23).jpg
10/17/2019 7:59 PM 51691 n_a (24).jpg
10/17/2019 7:59 PM 37538 n_a (25).jpg
10/17/2019 7:59 PM 20759 n_a (26).jpg
10/17/2019 7:59 PM 23458 n_a (27).jpg
10/17/2019 7:59 PM 22783 n_a (28).jpg
10/17/2019 7:59 PM 14294 n_a (29).jpg
10/17/2019 7:58 PM 41020 n_a (3).jpg
10/17/2019 7:58 PM 46633 n_a (4).jpg
10/17/2019 7:58 PM 44662 n_a (5).jpg
10/17/2019 7:58 PM 33898 n_a (6).jpg
10/17/2019 7:58 PM 35134 n_a (7).jpg
10/17/2019 7:58 PM 28446 n_a (8).jpg
10/17/2019 7:58 PM 30550 n_a (9).jpg
10/17/2019 7:23 PM 51691 n_a.jpg
10/17/2019 7:58 PM 5158944 P6040443.jpg
10/17/2019 7:57 PM 494405 photo.jpg
10/17/2019 7:52 PM 133416 PIC2.jpg
10/17/2019 7:46 PM 504321 Ridge and Wave Soaring Handbook.pdf
10/17/2019 7:54 PM 356866 Screenshot_20170326-175752.png
10/17/2019 7:46 PM 379487 Talihina Area Map.pdf
10/17/2019 7:46 PM 1329132 Talihina Landouts.pdf
10/17/2019 7:53 PM 516600 today+at++Sunflower.jpg
10/17/2019 7:51 PM 163641 Vasama-old0001.jpg
10/17/2019 7:51 PM 311848 vasama1.jpg